Home

influenza Issue distort fish probes invitrogen Antagonism So-called delicate

FISHing RNA for beginners | greenfluorescentblog
FISHing RNA for beginners | greenfluorescentblog

Oligonucleotide Probes for ND-FISH Analysis to Identify Rye and Wheat  Chromosomes | Scientific Reports
Oligonucleotide Probes for ND-FISH Analysis to Identify Rye and Wheat Chromosomes | Scientific Reports

Fluorescent in situ hybridization Reagents | Fisher Scientific
Fluorescent in situ hybridization Reagents | Fisher Scientific

Abnova RARA/CEN17q (Orange/Green) FISH Probe RARA/CEN17q FISH Probe:Biochemical  | Fisher Scientific
Abnova RARA/CEN17q (Orange/Green) FISH Probe RARA/CEN17q FISH Probe:Biochemical | Fisher Scientific

Primer-free FISH probes from metagenomics/metatranscriptomics data permit  the study of uncharacterised taxa in complex microbial communities | npj  Biofilms and Microbiomes
Primer-free FISH probes from metagenomics/metatranscriptomics data permit the study of uncharacterised taxa in complex microbial communities | npj Biofilms and Microbiomes

Frontiers | Development and applications of chromosome-specific cytogenetic  BAC-FISH probes in Larimichthys crocea
Frontiers | Development and applications of chromosome-specific cytogenetic BAC-FISH probes in Larimichthys crocea

Abnova MDM2/CEN12(D12Z3) FISH Probe MDM2/CEN12(D12Z3) FISH Probe:Custom |  Fisher Scientific
Abnova MDM2/CEN12(D12Z3) FISH Probe MDM2/CEN12(D12Z3) FISH Probe:Custom | Fisher Scientific

A hybrid RNA FISH immunofluorescence protocol on Drosophila polytene  chromosomes | BMC Research Notes | Full Text
A hybrid RNA FISH immunofluorescence protocol on Drosophila polytene chromosomes | BMC Research Notes | Full Text

A technical review and guide to RNA fluorescence in situ hybridization  [PeerJ]
A technical review and guide to RNA fluorescence in situ hybridization [PeerJ]

LaboShop | Products | Invitrogen™ FISH Tag™ DNA Multicolor Kit, Alexa  Fluor™ Dye Combination
LaboShop | Products | Invitrogen™ FISH Tag™ DNA Multicolor Kit, Alexa Fluor™ Dye Combination

Development and validation of homebrew FISH Probes for 22q11.2 deletion  syndrome – Brazilian Journal of Pathology and Laboratory Medicine
Development and validation of homebrew FISH Probes for 22q11.2 deletion syndrome – Brazilian Journal of Pathology and Laboratory Medicine

Single molecule fluorescent in situ hybridization (smFISH) of C. elegans  worms and embryos
Single molecule fluorescent in situ hybridization (smFISH) of C. elegans worms and embryos

A rapid and sensitive, multiplex, whole mount RNA fluorescence in situ  hybridization and immunohistochemistry protocol | Plant Methods | Full Text
A rapid and sensitive, multiplex, whole mount RNA fluorescence in situ hybridization and immunohistochemistry protocol | Plant Methods | Full Text

Detection of chromosome instability by interphase FISH in mouse and human  tissues
Detection of chromosome instability by interphase FISH in mouse and human tissues

Detection of chromosome instability by interphase FISH in mouse and human  tissues
Detection of chromosome instability by interphase FISH in mouse and human tissues

Single-molecule super-resolution imaging of chromosomes and in situ  haplotype visualization using Oligopaint FISH probes | Nature Communications
Single-molecule super-resolution imaging of chromosomes and in situ haplotype visualization using Oligopaint FISH probes | Nature Communications

Quantitative Fluorescence In Situ Hybridization (FISH) of Magnetically  Confined Bacteria Enables Early Detection of Human Bacteremia - Lee - 2022  - Small Methods - Wiley Online Library
Quantitative Fluorescence In Situ Hybridization (FISH) of Magnetically Confined Bacteria Enables Early Detection of Human Bacteremia - Lee - 2022 - Small Methods - Wiley Online Library

Abnova CEN9 (Orange) FISH Probe CEN9 (Orange) FISH Probe:Biochemical  Reagents, | Fisher Scientific
Abnova CEN9 (Orange) FISH Probe CEN9 (Orange) FISH Probe:Biochemical Reagents, | Fisher Scientific

Pre-rRNA location in NIH/3T3 cells detected by FISH with probes to... |  Download Scientific Diagram
Pre-rRNA location in NIH/3T3 cells detected by FISH with probes to... | Download Scientific Diagram

Double-color FISH with U1 and U2 snDNA probes. The U1 probe (red)... |  Download Scientific Diagram
Double-color FISH with U1 and U2 snDNA probes. The U1 probe (red)... | Download Scientific Diagram

clampFISH 2.0 enables rapid, scalable amplified RNA detection in situ |  bioRxiv
clampFISH 2.0 enables rapid, scalable amplified RNA detection in situ | bioRxiv

Robust, versatile DNA FISH probes for chromosome-specific repeats in  Caenorhabditis elegans and Pristionchus pacificus | bioRxiv
Robust, versatile DNA FISH probes for chromosome-specific repeats in Caenorhabditis elegans and Pristionchus pacificus | bioRxiv

Versatile design and synthesis platform for visualizing genomes with  Oligopaint FISH probes | PNAS
Versatile design and synthesis platform for visualizing genomes with Oligopaint FISH probes | PNAS

Simultaneous visualization of DNA loci in single cells by combinatorial  multi-color iFISH | Scientific Data
Simultaneous visualization of DNA loci in single cells by combinatorial multi-color iFISH | Scientific Data

Increased Efficiency of Fluorescence In Situ Hybridization (FISH) Using the  Microwave - Anja Weise, Thomas Liehr, Uwe Claussen, Karl-Jürgen Halbhuber,  2005
Increased Efficiency of Fluorescence In Situ Hybridization (FISH) Using the Microwave - Anja Weise, Thomas Liehr, Uwe Claussen, Karl-Jürgen Halbhuber, 2005

Quantitative fluorescence in situ hybridization (FISH) of magnetically  confined bacteria enables rapid determination of early-stage human  bacteremia | medRxiv
Quantitative fluorescence in situ hybridization (FISH) of magnetically confined bacteria enables rapid determination of early-stage human bacteremia | medRxiv

Increased Efficiency of Fluorescence In Situ Hybridization (FISH) Using the  Microwave - Anja Weise, Thomas Liehr, Uwe Claussen, Karl-Jürgen Halbhuber,  2005
Increased Efficiency of Fluorescence In Situ Hybridization (FISH) Using the Microwave - Anja Weise, Thomas Liehr, Uwe Claussen, Karl-Jürgen Halbhuber, 2005